Please use the up-to-date listing below to verify the registration of an occupational therapist.
For further information on the listed conditions, please contact the College at 902-455-0556.
First Name | Last Name | Licence Number | Status | Expiry | Condition(s) |
---|---|---|---|---|---|
Gayle | Salsman | 313 | Surrendered | ||
Sheila | Banks | 1 | Surrendered | ||
Barbara | O'Shea | 109 | Surrendered | ||
Sandra | Taylor | 110 | Surrendered | ||
Faythe | Buchanan | 113 | General | 2024-05-31 | |
Shirley | Anderson | 115 | Surrendered | ||
Margaret | Petolas | 120 | Surrendered | ||
Nancy | MacLachlan | 121 | Surrendered | ||
Stacy | Ackroyd | 122 | Surrendered | ||
Lynne | Campbell | 125 | Surrendered | ||
Sandra | Wheeler | 132 | Surrendered | ||
M. Neil | Morse | 134 | Surrendered | ||
Elizabeth | Townsend | 136 | Surrendered | ||
Rosemary | Mooney | 139 | Surrendered | ||
Ashok | Deshpande | 143 | Surrendered | ||
Jocelyn | Brown | 144 | Surrendered | ||
Sylvie | Gibeau | 146 | General | 2024-05-31 | |
Gail | Giffin | 147 | General | 2024-05-31 | |
Audrey | Peake | 148 | Surrendered | ||
Rosemary | Algar | 157 | Surrendered | ||
Una | Nordqvist | 162 | Surrendered | ||
Shirley | McCarthy | 166 | Surrendered | ||
Elaine | Churchill | 176 | Surrendered | ||
Paula | Chiasson | 178 | Surrendered | ||
Patti | Wilson | 185 | Surrendered | ||
Susan | Doble | 186 | Surrendered | ||
Ann | Moore | 188 | Surrendered | ||
Brenda A. T. | Baxendale | 194 | General | 2024-05-31 | |
M. Carol | Bowlby Sifton | 195 | Surrendered | ||
Michelle | Veinotte | 196 | Surrendered | ||
Lisa | Rand | 200 | General | 2024-05-31 | |
Jennifer | Mason | 209 | General | 2024-05-31 | |
Arlene | Allen-McCarthy | 211 | General | 2024-05-31 | |
Greg | Parsons | 212 | Surrendered | ||
Eileen | MacKinnon | 215 | Surrendered | ||
Elaine | Nepjuk | 219 | Surrendered | ||
Jennifer | Eames | 225 | Surrendered | ||
Wendy | Hayes-Walsh | 227 | Surrendered | ||
Janice | Hussey | 228 | General | 2024-05-31 | |
Alana | James | 229 | General | 2024-05-31 | |
Amy | MacDonald | 234 | Surrendered | ||
Karla | Moore | 237 | General | 2024-05-31 | |
Monique | Yazbek | 238 | Expired | 2020-08-31 | |
Angela | Naugle | 239 | General | 2024-05-31 | |
Joanne | Bergh | 240 | Surrendered | ||
Marianne | Smith | 243 | General | 2024-05-31 | |
Lori | Payne | 244 | Surrendered | ||
Diane | Delorme | 246 | Surrendered | ||
Theresa | Milligan | 249 | Surrendered | ||
Denise | Johnston | 250 | General | 2024-05-31 | |
Anne Marie | Brousseau | 251 | General | 2024-05-31 | |
Erryl | Hines | 253 | General | 2024-05-31 | |
Peggy | MacLean | 255 | General | 2024-05-31 | |
Shelley | Williams | 259 | Expired | 2021-09-30 | |
Heather | MacLeod | 260 | General | 2024-05-31 | |
Heather | Bluteau | 264 | Surrendered | ||
Nancy | Salmon | 265 | Surrendered | ||
Gail | Kelly | 266 | Surrendered | ||
Felicia | Boutilier | 268 | General | 2024-05-31 | |
Anita | Unruh | 269 | Surrendered | ||
Michael | Battson | 271 | General | 2024-05-31 | |
Krista | Buchanan | 272 | General | 2024-05-31 | |
Lisa | Saunders-Green | 281 | General | 2024-05-31 | |
Susan | Hare | 282 | Surrendered | ||
Ruth | Burrows | 283 | Surrendered | ||
Dianne | Doucet Murray | 284 | Surrendered | ||
Marlene | Grace | 285 | General | 2024-05-31 | |
Colleen | Cann MacKenzie | 286 | General | 2024-05-31 | |
Kathleen | Curley | 289 | Surrendered | ||
Ruth | Duggan | 293 | General | 2024-05-31 | |
Sherry | Mourant | 295 | General | 2024-05-31 | |
Julia | Gates | 299 | General | 2024-05-31 | |
Allison | Purchase | 301 | General | 2024-05-31 | |
Myrna | King | 302 | Surrendered | ||
James | Dalton | 303 | Surrendered | ||
Jeniffer | Hilling | 305 | General | 2024-05-31 | |
Lana | Meagher | 307 | General | 2024-05-31 | |
Donna | MacLeod | 308 | Surrendered | ||
Megan | Connors | 310 | Surrendered | ||
Karen | Pratt | 311 | Surrendered | ||
Rebecca | King | 312 | Surrendered | ||
Melanie | MacLennan | 316 | Surrendered | ||
Kimberly | Hansen | 318 | Surrendered | ||
Patti | Card | 322 | General | 2024-05-31 | |
Angela | Young | 324 | Surrendered | ||
Lynn | Renton | 326 | General | 2024-05-31 | |
Audra | Garnier | 327 | Surrendered | ||
John | Dicks | 328 | Surrendered | ||
Terry | McLaughlin | 330 | Surrendered | ||
Marybeth | Fleming | 332 | General | 2024-05-31 | |
Lisa | Chisholm | 333 | General | 2024-05-31 | |
Margaret | Champion | 334 | General | 2024-05-31 | |
Aline | Couturier | 335 | Surrendered | ||
Debra | Boudreau | 336 | General | 2024-05-31 | |
Lorna | O'Grady | 337 | General | 2024-05-31 | |
Kathryn | Parsons | 339 | General | 2024-05-31 | |
Carmel | O'Keefe | 340 | General | 2024-05-31 | |
Norma | Lewis | 347 | General | 2024-05-31 | |
Randi | Monroe | 349 | General | 2024-05-31 | |
Alanna | Emin | 350 | General | 2024-05-31 | |
Natasha | Stokvis | 351 | General | 2024-05-31 | |
Sherran | Henderson | 352 | General | 2024-05-31 | |
Kimberley | Smolenaars | 353 | General | 2024-05-31 | |
Erin | Corsten | 354 | Surrendered | ||
Jennifer | Beckwith | 358 | Surrendered | ||
Cheryl | Ferguson | 360 | Surrendered | ||
Susan | Street | 361 | General | 2024-05-31 | |
Shauna | Herman | 362 | Surrendered | ||
Heather | Piercey | 363 | General | 2024-05-31 | |
Jennifer | Barr | 364 | General | 2024-05-31 | |
Theresa | Tai-MacArthur | 365 | Surrendered | ||
Tracy | Vigliarolo | 367 | General | 2024-05-31 | |
Christopher | Morse | 369 | General | 2024-05-31 | |
Jacqui | Wilcox | 370 | General | 2024-05-31 | |
Nicole | McKee | 373 | Surrendered | ||
Jill | Ramsay-Stewart | 374 | General | 2024-05-31 | |
Debra | Vieth-Morse | 376 | General | 2024-05-31 | |
Shelley | Stoyles | 378 | General | 2024-05-31 | |
Rochelle | Heighton | 380 | General | 2024-05-31 | |
Stephanie | Adams | 381 | General | 2024-05-31 | |
Alexandra | Yip | 384 | General | 2024-05-31 | |
Lori | Young | 388 | General | 2024-05-31 | |
Kerry | Mosher | 390 | Surrendered | ||
Sally Anne | Nicholson | 391 | Surrendered | ||
Maya | Fallows | 392 | General | 2024-05-31 | |
Annette | Fraser | 393 | General | 2024-05-31 | |
Mark | MacNeill | 394 | Surrendered | ||
Lynn | Sheehan | 396 | Surrendered | ||
Sheila | Poulton | 397 | General | 2024-05-31 | |
Sharon | Geleyn | 398 | Surrendered | ||
Kelly | Ross | 400 | General | 2024-05-31 | |
Mark | Burley | 401 | General | 2024-05-31 | |
Natasha | Minaker | 402 | Suspended | 2023-05-31 | |
Shelley | Radford | 403 | General | 2024-05-31 | |
Karen | Kurtzrock | 405 | Surrendered | ||
Joanne | Comeau | 406 | General | 2024-05-31 | |
Nicole | Boudreau | 407 | General | 2024-05-31 | |
Barbara | McKellar | 408 | Surrendered | ||
Rachel | Sutherland | 409 | General | 2024-05-31 | |
Stephanie | Rice | 410 | General | 2024-05-31 | |
Pamela | Dempster | 411 | Suspended | ||
Karen | Landry | 413 | General | 2024-05-31 | |
Joanne | Boyd | 414 | Surrendered | ||
Dorothy | Edem | 415 | General | 2024-05-31 | |
Shannon | Janes | 416 | General | 2024-05-31 | |
Heather | White | 417 | General | 2024-05-31 | |
Maxine | Munro | 419 | Surrendered | ||
Janet | de Saint-Sardos | 42 | Surrendered | ||
Cher | Smith | 420 | General | 2024-05-31 | |
Jennifer | Barnes | 421 | General | 2024-05-31 | |
Timothy | Hill | 422 | Surrendered | ||
Tracey | Meagher | 425 | Surrendered | ||
Annette | Rudman | 426 | Surrendered | ||
Connie | Tremblett | 427 | General | 2024-05-31 | |
Lexie | Steeves-Dorey | 428 | General | 2024-05-31 | |
Cheryl | Landry-Johnson | 429 | Surrendered | ||
Laurel | Steed | 430 | Surrendered | ||
K. Leanne | Morgan | 431 | Surrendered | ||
Donna | Stevenson | 432 | Surrendered | ||
Camille | Gray | 433 | Surrendered | ||
Joanne | Romeo | 434 | Surrendered | ||
Jennifer | Mombourquette | 435 | General | 2024-05-31 | |
Stephanie | MacDonald | 436 | General | 2024-05-31 | |
Kerry | Fraser | 437 | General | 2024-05-31 | |
Krista | Boychuk | 438 | General | 2024-05-31 | |
Tobi | Daley | 439 | Surrendered | ||
Lorian | Putnam | 440 | General | 2024-05-31 | |
Robin | Stadnyk | 441 | Surrendered | ||
Cynthia | Stilwell | 442 | General | 2024-05-31 | |
Sally | Merks-Ennis | 443 | General | 2024-05-31 | |
Christine | Marchessault | 444 | General | 2024-05-31 | |
Janice | Davis | 445 | General | 2024-05-31 | |
Lindsay | Edwards | 446 | General | 2024-05-31 | |
Fiona | Legg | 448 | Surrendered | ||
Debbie | Ling | 449 | Surrendered | ||
Erika M. C. | McFarland | 450 | General | 2024-05-31 | |
Cherie | Lewis | 451 | General | 2024-05-31 | |
Richard | Pingert | 452 | General | 2024-05-31 | |
Lynda | Robertson | 453 | General | 2024-05-31 | |
L. Nadine | Jewer | 454 | Surrendered | ||
Lori | Selkirk | 455 | Surrendered | ||
Shelley | Ross | 456 | General | 2024-05-31 | |
Kathleen | Mulherin | 457 | General | 2024-05-31 | |
Lorraine | Tobin | 458 | General | 2024-05-31 | |
Angela | Boyd | 460 | General | 2024-05-31 | |
Laurie | Terris | 461 | Surrendered | ||
Denise | Bond | 462 | Surrendered | ||
David | Brannen | 463 | Surrendered | ||
M. Angela | Stairs | 465 | General | 2024-05-31 | |
Cheryl | Lake | 466 | General | 2024-05-31 | |
Pamela | Langille | 467 | General | 2024-05-31 | |
Dionne | Campbell | 468 | General | 2024-05-31 | |
Heather | Carlin | 469 | General | 2024-05-31 | |
Colleen | Gibbons | 470 | General | 2024-05-31 | |
Noella | Lefort | 471 | General | 2024-05-31 | |
Karen | Bennett | 472 | General | 2024-05-31 | |
Bethany | McCormick | 473 | Surrendered | ||
Heather | Young | 474 | General | 2024-05-31 | |
Sheila | Fricker | 475 | General | 2024-05-31 | |
Heather | Sinclair | 476 | General | 2024-05-31 | |
Melissa | Patriquin | 477 | General | 2024-05-31 | |
Sarah | Willett | 478 | General | 2024-05-31 | |
Anita | Mountain | 479 | Surrendered | ||
Jill | Robbins | 48 | Surrendered | ||
Carolyn | Kelly | 480 | General | 2024-05-31 | |
Paula | Rushton | 481 | General | 2024-05-31 | |
Cheryl | MacIsaac | 482 | General | 2024-05-31 | |
Lana | Taylor | 483 | General | 2024-05-31 | |
Sherry | Ryan | 484 | Surrendered | ||
Jennifer | Landry | 485 | Surrendered | ||
Michelle | Richards | 486 | General | 2024-05-31 | |
Natalie | Thornley | 487 | General | 2024-05-31 | |
Tobi | Flewwelling | 488 | General | 2024-05-31 | |
Sean | Murphy | 489 | General | 2024-05-31 | |
Lygia | Figueiredo | 49 | Surrendered | ||
Megan | Richard | 491 | Surrendered | ||
Karen | Roberts-Small | 492 | General | 2024-05-31 | |
Sharon | Morris | 493 | Surrendered | ||
Tanya | Goodwin | 494 | Surrendered | ||
Robert | Irwin | 495 | Surrendered | ||
Elizabeth | McLean | 496 | Surrendered | ||
Karey | Fleming | 497 | Surrendered | ||
Andrea | Hilson | 498 | General | 2024-05-31 | |
Leah | Fillatre | 499 | General | 2024-05-31 | |
Judith | Brodie | 5 | Surrendered | ||
Krista | Slor | 500 | Surrendered | ||
Jacquie | Jacobi | 501 | Surrendered | ||
Cathy | MacDonald | 502 | General | 2024-05-31 | |
Nicola | MacNaughton | 503 | Surrendered | ||
Carolyn B. H. | Crawford | 504 | General | 2024-05-31 | |
Jennifer | Finlayson | 505 | General | 2024-05-31 | |
Trina | Rhodenizer | 506 | Surrendered | ||
Jennifer | Saunders | 507 | Surrendered | ||
Bobi | MacKinnon | 508 | General | 2024-05-31 | |
Miranda | Doherty | 509 | Surrendered | ||
Susan | Thomas | 510 | Surrendered | ||
Pauline | Cousins | 511 | General | 2024-05-31 | |
Diane | MacKenzie | 512 | General | 2024-05-31 | |
Avai Ram | Kochanoff | 513 | Surrendered | ||
Lynn | Fletcher | 514 | Surrendered | ||
Chad | Bauld | 515 | General | 2024-05-31 | |
E. Elaine | Hulan | 516 | General | 2024-05-31 | |
Carolyn | Campbell | 517 | General | 2024-05-31 | |
Leanne | MacKinnon | 518 | Surrendered | ||
Krista | Currie | 519 | Surrendered | ||
Olga | Romanowsky | 520 | Surrendered | ||
Monique | Dupuis-Lake | 521 | General | 2024-05-31 | |
Kathryn | Litke | 522 | Surrendered | ||
Laura | Hasiuk | 523 | General | 2024-05-31 | |
Michelle | Humphreys | 524 | Surrendered | ||
Anne | Hache | 525 | Surrendered | ||
Sandra | Florian | 526 | Surrendered | ||
Philip | Bain | 527 | General | 2024-05-31 | |
Corrina | Cummings | 528 | General | 2024-05-31 | |
Tanya | Eastman | 529 | General | 2024-05-31 | |
Cindy | White | 530 | General | 2024-05-31 | |
Joseph | Shanahan | 531 | General | 2024-05-31 | |
Jennifer | Keirstead | 532 | General | 2024-05-31 | |
Reginald | Urbanowski | 533 | Surrendered | ||
Christine | Wheatley | 534 | Surrendered | ||
Mylene | Boisvert | 535 | General | 2024-05-31 | |
Krista | Cullen | 536 | Surrendered | ||
Venus | Doucette | 537 | Surrendered | ||
Rochelle | MacKenzie | 538 | General | 2024-05-31 | |
Alyson | Roberts | 539 | Surrendered | ||
Uta-Maria | Antony | 540 | General | 2024-05-31 | |
Mary Lynn | Mahoney | 541 | Surrendered | ||
Chantal | Morey | 542 | General | 2024-05-31 | |
G. Timothy | White | 543 | General | 2024-05-31 | |
Michelle | Anderson | 544 | General | 2024-05-31 | |
Frances | Oommen | 545 | Surrendered | ||
Monique | Gammell | 546 | Surrendered | ||
Suzanne | Chipp | 547 | General | 2024-05-31 | |
Francine | Deveau | 548 | General | 2024-05-31 | |
Susan | Sparkes | 549 | Surrendered | ||
Bradley | Krawchuk | 550 | General | 2024-05-31 | |
Carolyn | Discher | 551 | General | 2024-05-31 | |
Rebecca | Langille | 552 | General | 2024-05-31 | |
Colleen | Diggins | 553 | General | 2024-05-31 | |
Judith | Hynes MacNeil | 554 | General | 2024-05-31 | |
Erin | Arsenault | 555 | General | 2024-05-31 | |
Audrey | Moore | 556 | General | 2024-05-31 | |
Sherri | Bezanson | 557 | General | 2024-05-31 | |
Ainslie | MacNeil | 558 | General | 2024-05-31 | |
Karen | Kendall | 559 | General | 2024-05-31 | |
Candy | Miller | 560 | General | 2024-05-31 | |
Cheyenne | Smythe Kelvey | 561 | General | 2024-05-31 | |
Arlie Beth | Shimon | 562 | General | 2024-05-31 | |
Joanne | Yazer | 563 | Surrendered | ||
Kendra | Rex | 564 | General | 2024-05-31 | |
Erin | Brown | 565 | Surrendered | ||
Catherine | Pente | 566 | Surrendered | ||
Kimberley | Offman | 567 | General | 2024-05-31 | |
Krista | Stott-Jones | 568 | Surrendered | ||
Nancy | Garber | 569 | General | 2024-05-31 | |
P. Gail | Gauthier | 570 | Surrendered | ||
Zofia | Kumas-Tan | 571 | Surrendered | ||
Sonia | Popat | 572 | General | 2024-05-31 | |
Ryan | Maldre | 573 | Surrendered | ||
Sandy | Cantwell-Kerr | 574 | General | 2024-05-31 | |
Gina | Hanley | 575 | General | 2024-05-31 | |
Alison | Hallam | 576 | Surrendered | ||
Kathleen | Drysdale | 577 | Surrendered | ||
Colleen | MacPherson | 578 | Surrendered | ||
Holly | MacLean | 579 | Surrendered | ||
Michael | Iwama | 580 | Surrendered | ||
Sherry Paulette | Langdon | 581 | General | 2024-05-31 | |
Tina | Comeau Doucet | 582 | General | 2024-05-31 | |
Candice | Wah | 583 | General | 2024-05-31 | |
Heather | Boudreau | 584 | General | 2024-05-31 | |
Glenda | Johnson | 585 | General | 2024-05-31 | |
Kristy | Spear | 586 | General | 2024-05-31 | |
Genevieve | Lee | 587 | Surrendered | ||
Nicole | Works | 588 | General | 2024-05-31 | |
Karen | Trenholm | 589 | Surrendered | ||
Nancy | Littler | 59 | Surrendered | ||
Jenna | MacKinnon | 590 | General | 2024-05-31 | |
P. Anne | Moir | 591 | General | 2024-05-31 |
|
Lloyd | Richard | 592 | General | 2024-05-31 | |
Nola | Hynes | 593 | Surrendered | ||
Jennifer | Whyte | 594 | Surrendered | ||
Kimberly | Schaan | 595 | Surrendered | ||
Stephanie | Weir | 596 | Surrendered | ||
Tahnee | Anthony | 597 | General | 2024-05-31 | |
Jennifer | Scott | 598 | General | 2024-05-31 | |
Mary | Oldford-MacIntosh | 599 | Surrendered | ||
Shannon | Barr | 600 | Surrendered | ||
Angela | Corbeil | 601 | Surrendered | ||
Kristen | Holm | 602 | Surrendered | ||
Annette | Campbell | 603 | Surrendered | ||
Adelle | Mills | 604 | General | 2024-05-31 | |
Kimberly | MacNeil | 605 | General | 2024-05-31 | |
Paula | Green | 606 | Surrendered | ||
Heather | Beaton | 607 | General | 2024-05-31 | |
Michelle | McNeil-Reid | 608 | General | 2024-05-31 | |
Rhonda | Kirk-MacDonald | 609 | General | 2024-05-31 | |
Jolyane | Aube | 610 | Surrendered | ||
Natasha L. | Deveau | 611 | General | 2024-05-31 | |
Marjorie | Norman | 612 | Surrendered | ||
Darlene | Boudreau | 613 | General | 2024-05-31 | |
Kathryn | Moores | 614 | Surrendered | ||
Heather | Griffiths | 615 | Surrendered | ||
Ingrid | Kusnierczyk | 616 | Surrendered | ||
Marion | Brehaut | 617 | Surrendered | ||
Sarah | VanderWal | 618 | General | 2024-05-31 | |
Alison | Carter | 619 | Surrendered | ||
Raylene | Morykot | 620 | Surrendered | ||
Alana | Wentzell | 621 | General | 2024-05-31 | |
Priscilla | Lee | 622 | Surrendered | ||
Shannon | Ryan Carson | 623 | General | 2024-05-31 | |
Hans | Adomeit | 624 | Surrendered | ||
Janice | Taylor | 625 | Surrendered | ||
Scott | Thieu | 626 | General | 2024-05-31 | |
Joanne | MacDonald | 627 | General | 2024-05-31 | |
Cynthia | Gill | 628 | General | 2024-05-31 | |
Julia | Halford | 629 | Surrendered | ||
Suling | Duong | 630 | Surrendered | ||
Melanie | Somers | 631 | Surrendered | ||
Nancy | Greaves | 632 | General | 2024-05-31 | |
Melissa | Gibbons | 633 | Surrendered | ||
Jillian | Mercer | 634 | General | 2024-05-31 | |
Christine | Garde | 635 | General | 2024-05-31 | |
Brad | Holley | 636 | General | 2024-05-31 |
|
Julie | Delnegro | 637 | General | 2024-05-31 | |
Marie-Louise | Fay | 638 | Surrendered | ||
Rae | Fitzpatrick | 639 | Surrendered | ||
Lorraine | Kleinschroth | 640 | Surrendered | ||
Sonia | Mascolo | 641 | Surrendered | ||
Elizabeth | Suddard | 642 | Surrendered | ||
Anne | Carswell | 643 | Surrendered | ||
Brenda | Merritt | 644 | General | 2024-05-31 | |
Lisa | Wood | 645 | Surrendered | ||
Michelle | Higgins | 646 | Surrendered | ||
Anna | Jien | 647 | Surrendered | ||
Janet | Jull | 648 | Surrendered | ||
Jocelyn | Campbell | 649 | Surrendered | ||
Angela | Foster | 650 | Surrendered | ||
Natasha | Kerr | 651 | General | 2024-05-31 | |
Leticia | Richer | 652 | General | 2024-05-31 | |
Fiona | Cameron | 653 | Surrendered | ||
Janice | Ferguson | 654 | General | 2024-05-31 | |
Julie | Lall | 655 | General | 2024-05-31 | |
Toni | Thompson | 656 | General | 2024-05-31 | |
Jennifer | MacNeil | 657 | Surrendered | ||
Robin | Philp | 658 | General | 2024-05-31 | |
Brian | McLeod | 659 | General | 2024-05-31 | |
Susan | Vidito | 66 | Surrendered | ||
Rebecca | Read | 660 | General | 2024-05-31 | |
Allison | Christie | 661 | Surrendered | ||
Lindsay | Yaffe | 662 | General | 2024-05-31 | |
Shauna | Coleman | 663 | General | 2024-05-31 | |
Donna | Power | 664 | Surrendered | ||
Christene | Nottegar | 665 | Surrendered | ||
Leanne | Breen | 666 | General | 2024-05-31 | |
Crystal | Dieleman | 667 | General | 2024-05-31 | |
Mary | Semadeni | 668 | General | 2024-05-31 | |
Lauren | Monette | 669 | Surrendered | ||
Callie | Quinlan | 670 | General | 2024-05-31 | |
Jolyne | Saulnier | 671 | General | 2024-05-31 | |
Michael | Steeves | 672 | Surrendered | ||
Melissa | Baker | 673 | General | 2024-05-31 | |
Julie | Richards | 674 | General | 2024-05-31 | |
Tanya | Bowen | 675 | Surrendered | ||
Aimee | Prince | 676 | General | 2024-05-31 | |
Steven | Browne | 677 | Surrendered | ||
Tina | Hamilton | 678 | Suspended | ||
Richard | Sullivan | 679 | General | 2024-05-31 | |
Cheryl | Billard | 68 | Surrendered | ||
Sarah | Young | 680 | General | 2024-05-31 | |
Amy | MacLellan | 681 | General | 2024-05-31 | |
Jacob | Hoyles | 682 | Suspended | ||
Leslie | Greencorn | 683 | General | 2024-05-31 | |
Amy | Butler | 684 | General | 2024-05-31 | |
Jennie | MacIntosh | 685 | Surrendered | ||
Lindsay | Duval | 686 | Surrendered | ||
Jason | Lomond | 687 | General | 2024-05-31 | |
Jill | Mailhiot | 688 | Surrendered | ||
Andrea | Niepel | 689 | Surrendered | ||
Kendra | Fougere | 690 | General | 2024-05-31 | |
Vanessa | Roy | 691 | General | 2024-05-31 | |
Vanessa | Varalli | 692 | Surrendered | ||
Louise | Korhonen | 693 | Surrendered | ||
Susanne | MacLean | 694 | General | 2024-05-31 | |
Tyla Sharon | Burnett | 695 | General | 2024-05-31 | |
Becky | Marval | 696 | General | 2024-05-31 | |
Alison | MacAulay | 697 | Surrendered | ||
Janelle | Price | 698 | General | 2024-05-31 | |
Amanda | Gwisdek | 699 | General | 2024-05-31 | |
Janet | Gilbert | 70 | Surrendered | ||
Sarah | Bayne | 700 | General | 2024-05-31 | |
Catharina | Lomond | 701 | General | 2024-05-31 | |
Amanda | Forward | 702 | General | 2024-05-31 | |
Farran | Dennis | 703 | General | 2024-05-31 | |
Joy | Boyce | 704 | General | 2024-05-31 | |
Nadine | Andrea | 705 | General | 2024-05-31 | |
Heather | Grant | 706 | Surrendered | ||
Steven | MacDonald | 707 | General | 2024-05-31 | |
Veronique | Bourgault | 708 | Surrendered | ||
Maggie | Stanley | 709 | Surrendered | ||
Diane | Smith | 71 | Surrendered | ||
Maureen | McLean | 710 | General | 2024-05-31 | |
Cathy | Marlin | 711 | General | 2024-05-31 | |
D. Nadine | Wadden | 712 | General | 2024-05-31 | |
Jaime | Stanley | 713 | General | 2024-05-31 | |
Melissa | Martin | 714 | General | 2024-05-31 | |
Judie | Chisholm | 715 | General | 2024-05-31 | |
Michelynne | Gomez | 716 | Surrendered | ||
Christina | Darrigan Skinner | 717 | General | 2024-05-31 | |
Jo | Baker | 718 | Surrendered | ||
Jen | Davis | 719 | General | 2024-05-31 | |
Phyllis | Williams | 72 | Surrendered | ||
Jo-Anna | Halfyard | 720 | General | 2024-05-31 | |
Kala | Bixby | 721 | Surrendered | ||
Christopher | McWilliam | 722 | General | 2024-05-31 | |
Margaret | Higgins | 723 | General | 2024-05-31 | |
Erin | Smiley | 724 | Surrendered | ||
Rachel | Hammett | 725 | Surrendered | ||
Shawna | O'Hearn | 726 | General | 2024-05-31 | |
Kristy | Drake | 727 | General | 2024-05-31 | |
Lindsay | Dickson | 728 | General | 2024-05-31 | |
Rob | Dickson | 729 | General | 2024-05-31 | |
Nancy | Fitzpatrick | 730 | Surrendered | ||
Kelly N. | Ross | 731 | General | 2024-05-31 | |
Heidi | Lauckner | 732 | General | 2024-05-31 | |
Kimberly | Lombard | 733 | General | 2024-05-31 | |
Danielle | DeBay | 734 | General | 2024-05-31 | |
Dawn | Johnston | 735 | Surrendered | ||
Mandi | Fanning | 736 | General | 2024-05-31 | |
Hilary | Rose | 737 | Surrendered | ||
Lori Beth | Power | 738 | Surrendered | ||
Chastity | Devoe | 739 | General | 2024-05-31 | |
Karen | Koppernaes | 74 | General | 2024-05-31 | |
Janice | McPherson | 740 | General | 2024-05-31 | |
Kim | Harding | 741 | Surrendered | ||
Amy Lynn | MacDonald | 742 | General | 2024-05-31 | |
Alexa | MacKay | 743 | General | 2024-05-31 | |
Rebecca | McCarthy | 744 | General | 2024-05-31 | |
Danielle | Foster | 745 | Surrendered | ||
Amy | Deutschmann | 746 | Surrendered | ||
Wendy | Graham | 747 | General | 2024-05-31 | |
Bethany | Lander | 748 | General | 2024-05-31 | |
Gillian | Locke | 749 | Surrendered | ||
Patricia | McPherson | 750 | General | 2024-05-31 | |
Emma | Smith | 751 | Surrendered | ||
Mary | Robinson | 752 | General | 2024-05-31 | |
Lindsay | MacDonald | 753 | Surrendered | ||
Maureen | Bisson | 754 | Surrendered | ||
Letitia | Bird | 755 | Surrendered | ||
Crystal | MacPhail | 756 | General | 2024-05-31 | |
Kimberley | Goldsworthy | 757 | Surrendered | ||
Gisele | Craswell | 758 | General | 2024-05-31 | |
Annie | Quinlivan-Hall | 759 | General | 2024-05-31 | |
Carmen | Hutt | 760 | Surrendered | ||
Tania | Angelucci Blomme | 761 | General | 2024-05-31 | |
Naomi | Klein | 762 | Surrendered | ||
Natalie | O'Mara | 763 | General | 2024-05-31 | |
Julie | Sheppard | 764 | General | 2024-05-31 | |
Debbie | Lund | 765 | Surrendered | ||
Sarah | Waugh | 766 | General | 2024-05-31 | |
Jennifer | Easterly-Krasowski | 767 | General | 2024-05-31 | |
Jennifer | Archibald | 768 | General | 2024-05-31 | |
Melissa | Grant | 769 | General | 2024-05-31 | |
James | Lamey | 770 | General | 2024-05-31 | |
Megan | Barry | 771 | General | 2024-05-31 | |
Heather | Imber | 772 | General | 2024-05-31 | |
Ruth | Nicholson | 773 | Surrendered | ||
R.J. | Sutherland | 774 | General | 2024-05-31 | |
Erin | Zinck | 775 | General | 2024-05-31 | |
Ashley Lee | Cameron | 776 | General | 2024-05-31 | |
Cale | Wadden | 777 | Surrendered | ||
Dan | Gauthier | 778 | Surrendered | ||
Melanie | Edwards | 779 | Surrendered | ||
Lisa | Currie | 780 | Surrendered | ||
Jenna | Bower | 781 | General | 2024-05-31 | |
Shawn | Sampson | 782 | Surrendered | ||
Cheryl | MacDonald | 783 | Surrendered | ||
Sinead Lillian | Howard | 784 | General | 2024-05-31 | |
Sarah | Thompson | 785 | General | 2024-05-31 | |
Ansley | MacPherson | 786 | General | 2024-05-31 | |
Laurie | Taylor | 787 | General | 2024-05-31 | |
Meghan | Badun | 788 | Surrendered | ||
Alana | Betts | 789 | Surrendered | ||
Kyle | Boudreau | 790 | General | 2024-05-31 | |
Brian | Bailkowski | 791 | General | 2024-05-31 | |
Tanya | Packer | 792 | General | 2024-05-31 | |
Tabitha | Knowles | 793 | Surrendered | ||
Kimberly | Hebert | 794 | Surrendered | ||
Nicole | Hache | 795 | Surrendered | ||
Jodi | Goudey | 796 | General | 2024-05-31 | |
Patrice | Cameron | 797 | Surrendered | ||
Amy | Galbraith | 798 | General | 2024-05-31 | |
Andrea | Pittman | 799 | Surrendered | ||
Crystal Lynn | Skinner | 800 | General | 2024-05-31 | |
Allanna | Jost | 801 | General | 2024-05-31 | |
Kyla | Gaudet | 802 | General | 2024-05-31 | |
Meagan | Murphy | 803 | General | 2024-05-31 | |
Gaetane | d'Entremont | 804 | General | 2024-05-31 | |
Katie | Westhaver | 805 | General | 2024-05-31 | |
Alisa | Brown | 806 | General | 2024-05-31 | |
Krista Marie | Beck | 807 | Surrendered | ||
Catherine-Anne | Murray | 808 | General | 2024-05-31 | |
Stephanie | Parker | 809 | Surrendered | ||
Kaitlin | Stanzel | 810 | General | 2024-05-31 | |
Danielle | Bissonnette | 811 | Surrendered | ||
